ASROCK MB B550 PG RIPTIDE (AM4, amd B550, ATX, 4x DDR4 4733+, HDMI), B550 PG RIPTIDE - diskuze
Výrobce: Asrock
EAN: 04710483935190
CPU
Supports AMD AM4 Socket Ryzen™ 3000, 3000 G-Series, 4000 G-Series, 5000 and 5000 G-Series Desktop Processors
Digi Power design
10 Power Phase design
Chipset
AMD B550
Memory
Dual Channel DDR4 Memory Technology
4 x DDR4 DIMM Slots
AMD Ryzen series CPUs (Vermeer) support DDR4 4933+(OC) / 4733(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory
AMD Ryzen series CPUs (Matisse) support DDR4 4933+(OC) / 4733(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory
AMD Ryzen series APUs (Cezanne) support DDR4 4933+(OC) / 4733(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory
AMD Ryzen series APUs (Renoir) support DDR4 4933+(OC) / 4733(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC,
Supports AMD AM4 Socket Ryzen™ 3000, 3000 G-Series, 4000 G-Series, 5000 and 5000 G-Series Desktop Processors
Digi Power design
10 Power Phase design
Chipset
AMD B550
Memory
Dual Channel DDR4 Memory Technology
4 x DDR4 DIMM Slots
AMD Ryzen series CPUs (Vermeer) support DDR4 4933+(OC) / 4733(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory
AMD Ryzen series CPUs (Matisse) support DDR4 4933+(OC) / 4733(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory
AMD Ryzen series APUs (Cezanne) support DDR4 4933+(OC) / 4733(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory
AMD Ryzen series APUs (Renoir) support DDR4 4933+(OC) / 4733(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC,
Parametry
| Distribuce | CZ |
Cena od 2 509 Kč - 2 871 Kč v 2 obchodech
Dotazy, recenze a diskuze k ASROCK MB B550 PG RIPTIDE (AM4, amd B550, ATX, 4x DDR4 4733+, HDMI), B550 PG RIPTIDE
Přidat dotaz
Přidat rezenci, hodnocení
Přidat rezenci, hodnocení
ASRock A620M PRO RS / AMD A620 / AM5 /
ASUS PRIME B660M-K D4 (DDR4)
ASUS PRIME B550M-A WI-FI II (90MB19X0-
GB B760M DS3H DDR4
GB B550M DS3H
ASRock MB Sc AM5 B650M PG Riptide, AMD
ASROCK MB B550 PRO4 (AM4, amd B550, 4x
ASUS ROG STRIX B650E-F GAMING WIFI
ASUS ProArt B650-CREATOR, 90MB1C40-M0E
ASUS PRIME B550-PLUS
GIGABYTE X670E AORUS MASTER
ASUS PRIME A520M-K soc.AM4, 90MB1500-M

























Přidat dotaz